USPS Sino-American Expresspackage (effective 25.5.15)
|
|||||||
| Country/Region | Channel Code | Weight Range | Pricing Standard | Size Restrictions | Transit Time (Natural Days) | ||
| Freight (RMB/KG) | Registration fee (RMB/ticket) | ||||||
| America | PK0351 PK0151 |
0-112 G | 82 | 35 | Longest side < 55CM Length+(width+height) * 2 ≤ 210CM Minimum size requirement: 10 * 15CM | 7-15Day | |
| 113-226 G | 37 | ||||||
| 227-339 G | 42 | ||||||
| 340-453G | 51 | ||||||
| 454-900G | 56 | ||||||
| 901-4500G | 49 | ||||||
| The minimum chargeable weight is 30G | |||||||
USPS (LAX) small package (effective from 25.5.15)
|
|||||||
| Country/Region | Channel code | Service weight range | Fee Standards | SIZE LIMIT | Timeframe (natural days) | ||
| Freight (RMB/KG) | Registration fee (RMB/ticket) | ||||||
| America | PK0292 | 0-112 G | 79 | 36 | Longest side < 55CM Length+(width+height) * 2 ≤ 210CM Minimum size requirement: 10 * 15CM | 7-15 | |
| 113-226 G | 38 | ||||||
| 227-339 G | 44 | ||||||
| 340-453G | 53 | ||||||
| 454-900 G | 66 | ||||||
| 901-4500 G | 89 | 66 | |||||
| The minimum chargeable weight is 30G | |||||||
FEDEX 2 DAY (effective from 25.5.15)
|
|||||||
| Country/Region | Service weight range (KG) | Freight (RMB/KG) | |||||
| 0.25 | 98 | ||||||
| America | 0.50 | 115 | |||||
| 1.00 | 150 | ||||||
| 1.50 | 185 | ||||||
| 2.00 | 220 | ||||||
| 2.50 | 255 | ||||||
| 3.00 | 290 | ||||||
HY China US FEDEX Special Line (effective from 25.5.15)
|
|||||||
| Weight (KG) | Price (RMB) | Weight (KG) | Price (RMB) | Weight (KG) | Price (RMB) | ||
| 0.50 | 125.00 | 10.50 | 615.00 | 20.50 | 1145.00 | ||
| 1.00 | 150.00 | 11.00 | 639.00 | 21.00 | 1171.00 | ||
| 1.50 | 174.00 | 11.50 | 667.00 | 21.50 | 1199.00 | ||
| 2.00 | 198.00 | 12.00 | 692.00 | 22.00 | 1223.00 | ||
| 2.50 | 222.00 | 12.50 | 721.00 | Tariff surcharge+20 yuan/KG | |||
| 3.00 | 246.00 | 13.00 | 745.00 | ||||
| 3.50 | 271.00 | 13.50 | 772.00 | ||||
| 4.00 | 295.00 | 14.00 | 798.00 | ||||
| 4.50 | 319.00 | 14.50 | 826.00 | ||||
| 5.00 | 343.00 | 15.00 | 853.00 | ||||
| 5.50 | 367.00 | 15.50 | 880.00 | ||||
| 6.00 | 392.00 | 16.00 | 906.00 | ||||
| 6.50 | 416.00 | 16.50 | 933.00 | ||||
| 7.00 | 440.00 | 17.00 | 959.00 | ||||
| 7.50 | 468.00 | 17.50 | 986.00 | ||||
| 8.00 | 496.00 | 18.00 | 1011.00 | ||||
| 8.50 | 524.00 | 18.50 | 1039.00 | ||||
| 9.00 | 551.00 | 19.00 | 1069.00 | ||||
| 9.50 | 567.00 | 19.50 | 1095.00 | ||||
| 10.00 | 591.00 | 20.00 | 1119.00 | ||||
TEMU USPS Label (Express) (Eff. 06/21/25)
|
|||||||
| Country/Region | Channel Code | Service Weight Segment | Charging Standard | Transit Time (Calendar Days) | |||
| Freight (RMB/KG) | Registration Fee (RMB/Shipment) | ||||||
| United States | PK0265 PK0262 |
0-112 G | 69 | 6 | 2-4 days to overseas warehouse | ||
| 113-226 G | |||||||
| 227-339 G | |||||||
| 340-453 G | |||||||
| 454-900 G | |||||||
| 901-5000 G | |||||||
| Minimum chargeable weight is 30G | |||||||
TEMU USPS Label (3-Day Relabel) (Eff. 08/09/25)
|
|||||||
| Country/Region | Channel Code | Service Weight Segment | Charging Standard | Transit Time (Calendar Days) | |||
| Freight (RMB/KG) | Registration Fee (RMB/Shipment) | ||||||
| United States | PK0388 | 0-112 G | 69 | 6 | 2-3 days to overseas warehouse | ||
| 113-226 G | |||||||
| 227-339 G | |||||||
| 340-453 G | |||||||
| 454-900 G | |||||||
| 901-5000 G | |||||||
| Minimum chargeable weight is 30G | |||||||
TEMU USPS Label (4-Day Relabel) (Eff. 08/05/25)
|
|||||||
| Country/Region | Channel Code | Service Weight Segment | Charging Standard | Transit Time (Calendar Days) | |||
| Freight (RMB/KG) | Registration Fee (RMB/Shipment) | ||||||
| United States | PK0375 | 0-112 G | 69 | 6 | 2-3 days to overseas warehouse | ||
| 113-226 G | |||||||
| 227-339 G | |||||||
| 340-453 G | |||||||
| 454-900 G | |||||||
| 901-5000 G | |||||||
| Minimum chargeable weight is 30G | |||||||
TEMU USPS Label (East US) (Eff. 08/01/25)
|
|||||||
| Country/Region | Channel Code | Service Weight Segment | Charging Standard | Transit Time (Calendar Days) | |||
| Freight (RMB/KG) | Registration Fee (RMB/Shipment) | ||||||
| United States | PK0313 | 0-112 G | 65 | 5 | JFK 5-7 days to overseas warehouse | ||
| 113-226 G | |||||||
| 227-339 G | |||||||
| 340-453 G | |||||||
| 454-900 G | |||||||
| 901-5000 G | |||||||
| Minimum chargeable weight is 30G | |||||||
TEMU USPS Label (Standard) (Eff. 06/21/25)
|
|||||||
| Country/Region | Channel Code | Service Weight Segment | Charging Standard | Transit Time (Calendar Days) | |||
| Freight (RMB/KG) | Registration Fee (RMB/Shipment) | ||||||
| United States | PK0366 | 0-112 G | 58 | 5 | 4-6 days to overseas warehouse | ||
| 113-226 G | |||||||
| 227-339 G | |||||||
| 340-453 G | |||||||
| 454-900 G | |||||||
| 901-5000 G | |||||||
| Minimum chargeable weight is 30G | |||||||
Fedex Economy (Eff. 07/04/25)
|
|||||||
| Country/Region | Channel Code | Service Weight Segment | Charging Standard | Size Restrictions | Transit Time (Calendar Days) | ||
| Freight (RMB/KG) | Registration Fee (RMB/Shipment) | ||||||
| United States | PK0277 | 0-2000g | 65 | 70 | Longest side < 121CM Second longest < 76CM Length + 2*(Height + Width) < 266CM |
5-10 days | |
| 2001-4000g | 80 | 75 | |||||
| Minimum chargeable weight is 50G | |||||||
UK Express Parcel (Eff. 06/18/25)
|
|||||||
| Country/Region | Channel Code | Service Weight Segment | Charging Standard | Size Restrictions | Transit Time (Working Days) | ||
| Freight (RMB/KG) | Registration Fee (RMB/Shipment) | ||||||
| United Kingdom | HY0356 | 0-5kg | 59 | 17 | Size not exceeding 61*46*46 cm, Volume not exceeding 31.5L (0.031 m³) | 3-5 | |
| Minimum chargeable weight is 30G | |||||||
HY Mexico Small Packet (Effective Aug 25)
|
|||||||
| Country/Region | Channel Code | Weight Range | Pricing | Transit Time (Working Days) | |||
| Freight (RMB/KG) | Registration Fee (RMB/Shipment) | ||||||
| Mexico | PK0239 | 0-10KG | 61 | 20 | 12-19 days | ||
HY Canada Small Packet (Effective Jun 12)
|
|||||||
| Country/Region | Channel Code | Weight Range (KG) | Pricing | Size Restrictions | Oversize/Overweight Surcharge | Transit Time (Working Days) | |
| Freight (RMB/KG) | Registration Fee (RMB/Shipment) | ||||||
| Canada | PK0280 | 0-0.10 | 66 | 25 | Max size: L+W+H≤180cm, Single side≤100cm | RMB150/Shipment | 10-15 days |
| 0.101-0.20 | 61 | 25 | |||||
| 0.201-0.30 | 61 | 25 | |||||
| 0.301-0.50 | 61 | 25 | |||||
| 0.501-0.75 | 61 | 30 | |||||
| 0.751-1.0 | 61 | 30 | |||||
| 1.001-1.5 | 61 | 34 | |||||
| 1.501-2.0 | 61 | 39 | |||||
| 2.001-30 | 61 | 37 | |||||
TK Platform Shipping Label (Rebranding) (Effective from 25.10.16)
|
|||||||
| Country/Region | Channel Code | Service Weight Range | Pricing | Lead Time (Natural Days) | |||
| Freight (RMB/KG) | Registration Fee (RMB/Parcel) | ||||||
| USA | PK0422 | 0-112 G | 75 | 6 | 2-4 days to overseas warehouse for rebranding | ||
| 113-226 G | |||||||
| 227-339 G | |||||||
| 340-453 G | |||||||
| 454-900 G | |||||||
| 901-5000 G | |||||||
| Minimum chargeable weight is 30G | |||||||
TK Platform Shipping Label (Direct Shipping) (Effective from 25.10.18)
|
|||||||
| Country/Region | Channel Code | Service Weight Range | Pricing | Lead Time (Natural Days) | |||
| Freight (RMB/KG) | Registration Fee (RMB/Parcel) | ||||||
| USA | PK0423 | 0-112 G | 75 | 16 | 2-3 days for direct mail | ||
| 113-226 G | |||||||
| 227-339 G | |||||||
| 340-453 G | |||||||
| 454-900 G | |||||||
| 901-5000 G | |||||||
| Minimum chargeable weight is 30G | |||||||